
It isn’t over yet. The 2015 Hero World Challenge created by the Tiger Woods Foundation continues as Jordan Spieth takes on the world’s best in defense of the Hero World Challenge title he won last year.
Jordan Spieth won the event by 10 last year, which catapulted him into his remarkable 2015 season. And in his second hole of this year’s tournament, Spieth made a hole-in-one. Watch the hole in one he made here.
2015 Hero World Challenge LEADERBOARD
POS | PLAYER | TOTAL | THRU | ROUND | R1 | R2 | R3 | R4 | STROKES |
---|---|---|---|---|---|---|---|---|---|
T1 | Jimmy Walker | -6 | F | -6 | 66 | — | — | — | 66 |
T1 | Zach Johnson | -6 | F | -6 | 66 | — | — | — | 66 |
T1 | Paul Casey | -6 | F | -6 | 66 | — | — | — | 66 |
T4 | Adam Scott | -5 | F | -5 | 67 | — | — | — | 67 |
T4 | Bubba Watson | -5 | F | -5 | 67 | — | — | — | 67 |
T4 | Bill Haas | -5 | F | -5 | 67 | — | — | — | 67 |
T4 | Jordan Spieth | -5 | F | -5 | 67 | — | — | — | 67 |
T4 | Brooks Koepka | -5 | F | -5 | 67 | — | — | — | 67 |
2015 Hero World Challenge Round 2 Tee Times
TEE # | TIME | GROUPS |
---|---|---|
1 | 10 a.m. | Billy Horschel; Hideki Matsuyama |
1 | 10:10 a.m. | Justin Rose; J.B. Holmes |
1 | 10:20 a.m. | Rickie Fowler; Matt Kuchar |
1 | 10:30 a.m. | Chris Kirk; Anirban Lahiri |
1 | 10:40 a.m. | Dustin Johnson; Patrick Reed |
1 | 10:50 a.m. | Jordan Spieth; Brooks Koepka |
1 | 11 a.m. | Bubba Watson; Bill Haas |
1 | 11:10 a.m. | Paul Casey; Adam Scott |
1 | 11:20 a.m. | Jimmy Walker; Zach Johnson |
Best Odds on the 2015 Hero World Challenge
There’s still time to bet on this gold tournament and other golfing events coming up. Compare the best odds offered by the best bookmakers here.