Regional Südwest
20th February 2019
21st February 2019
Game | 1 | X | 2 | |
---|---|---|---|---|
Boca Juniors vs Atlético Tucumán | 00:00 | |||
Tolima vs Junior | 01:00 | |||
Beroe Stara Zagora vs Etar 1924 Veliko | 15:30 | |||
Pereira vs Orsomarso | 00:00 | |||
Phoenix Rising vs Portland Timbers | 02:00 | |||
Corinthians vs Avenida | 01:30 | |||
Valencia vs Celtic | 17:55 | |||
Arsenal vs BATE Borisov | 17:55 | |||
Napoli vs FC Zurich | 17:55 | |||
Dinamo Zagreb vs Viktoria Plze? | 17:55 | |||
Ein Frankfurt vs Shakhtar Donetsk | 17:55 | |||
Zenit vs Fenerbahce | 17:55 | |||
Salzburg vs Club Brugge | 17:55 | |||
Villarreal vs Sporting CP | 17:55 | |||
Dynamo Kiev vs Olympiakos | 20:00 | |||
Betis vs Rennes | 20:00 | |||
Racing Genk vs Slavia Praha | 20:00 | |||
Benfica vs Galatasaray | 20:00 | |||
Leverkusen vs FC Krasnodar | 20:00 | |||
Inter vs Rapid Vienna | 20:00 | |||
Chelsea vs Malmo FF | 20:00 | |||
Dorados vs Querétaro | 03:00 |
22nd February 2019
23rd February 2019
24th February 2019
25th February 2019
Game | 1 | X | 2 | |
---|---|---|---|---|
RB Leipzig vs Hoffenheim | 19:30 | |||
Nottingham Forest vs Derby County | 19:45 | |||
Lens vs Niort | 19:45 | |||
Girona vs Real Sociedad | 20:00 | |||
Santos Laguna vs Toluca | 00:00 | |||
Jong Utrecht vs TOP Oss | 19:00 | |||
FC København vs Vendsyssel FF | 18:00 | |||
KFC Uerdingen vs Munster | 18:00 | |||
Olympiakos vs OFI Crete | 15:15 | |||
Panaitolikos vs PAS Giannina | 17:00 | |||
Independiente vs Junior | 00:30 | |||
Opava vs Viktoria Plze? | 17:00 | |||
Slavia Praha vs FC Slovácko | 17:00 | |||
CS Funchal vs Sporting CP | 19:00 | |||
Benfica vs Chaves | 21:15 | |||
IFK Göteborg vs GAIS | 19:00 | |||
Östers IF vs Malmo FF | 19:00 | |||
Besiktas vs Fenerbahce | 18:00 | |||
?l?sk Wroc?aw vs Zag??bie Lubin | 17:00 |
26th February 2019
Game | 1 | X | 2 | |
---|---|---|---|---|
Cardiff City vs Everton | 19:45 | |||
Huddersfield vs Wolves | 19:45 | |||
Leicester City vs Brighton | 19:45 | |||
Newcastle vs Burnley | 20:00 | |||
Sheff Wed vs Brentford | 19:45 | |||
Bristol City vs Birmingham | 19:45 | |||
Hull City vs Millwall | 19:45 | |||
QPR vs Leeds United | 19:45 | |||
Hendon vs Weymouth | 20:45 | |||
Lazio vs AC Milan | 20:00 | |||
Debreceni VSC vs Ajka FC | 17:00 | |||
Porto vs Braga | 20:15 | |||
Bury vs Portsmouth | 20:45 |
27th February 2019
Game | 1 | X | 2 | |
---|---|---|---|---|
Southampton vs Fulham | 19:45 | |||
Arsenal vs Bournemouth | 19:45 | |||
Man City vs West Ham | 20:00 | |||
Crystal Palace vs Manchester Utd | 20:00 | |||
Liverpool vs Watford | 20:00 | |||
Chelsea vs Tottenham | 20:00 | |||
Erzgebirge Aue vs FC Köln | 19:30 | |||
Aalen vs Unterhaching | 19:00 | |||
Piacenza vs Virtus Entella | 20:30 | |||
Taunton vs Swindon Supermarine | 20:45 | |||
Tigres vs Saprissa | 04:00 | |||
Houston 1836 vs Dep Guastatoya | 02:00 | |||
Feyenoord vs Ajax | 20:45 | |||
Fiorentina vs Atalanta | 20:00 | |||
Real Madrid vs Barcelona | 20:00 |
28th February 2019
Game | 1 | X | 2 | |
---|---|---|---|---|
Mohun Bagan vs AIFF XI | 12:30 | |||
Nautico vs Salgueiro | 01:30 | |||
Willem vs AZ Alkmaar | 20:45 | |||
Valencia vs Betis | 20:00 |
1st March 2019
Game | 1 | X | 2 | |
---|---|---|---|---|
Astoria Walldorf vs Elversberg | 19:00 | |||
Cagliari vs Inter | 19:30 | |||
Bordeaux vs Montpellier | 20:45 | |||
Augsburg vs Dortmund | 19:30 | |||
Leeds United vs West Bromwich | 19:45 | |||
Rayo Vallecano vs Girona | 20:00 | |||
MSV Duisburg vs Magdeburg | 17:30 | |||
Holstein Kiel vs Union Berlin | 17:30 | |||
De Graafshap vs Den Haag | 20:00 | |||
TuS Osdorf vs Altona 93 | 19:30 | |||
Churchill Brothers vs Chennai City | 12:30 | |||
Al-Ttadamon vs Al Shabab | 17:30 |
2nd March 2019
3rd March 2019
4th March 2019
Game | 1 | X | 2 | |
---|---|---|---|---|
Sheff Wed vs Sheffield Utd | 20:45 | |||
Le Havre vs Metz | 20:45 | |||
Leganes vs Levante | 20:00 | |||
Hamburg vs Greuther Fürth | 19:30 | |||
Los Angeles FC vs Kansas City | 01:30 |
5th March 2019
Game | 1 | X | 2 | |
---|---|---|---|---|
Real Madrid vs Ajax | 20:00 | |||
Dortmund vs Tottenham | 20:00 |
6th March 2019
Game | 1 | X | 2 | |
---|---|---|---|---|
PSG vs Manchester Utd | 20:00 | |||
Porto vs Roma | 20:00 | |||
Kazan vs Lokomotiv Moscow | 17:00 |
9th March 2019
Game | 1 | X | 2 | |
---|---|---|---|---|
Kryliya Sovetov vs Yenisey Krasnoyarsk | 12:00 | |||
CSKA Moscow vs Kazan | 14:30 |
10th March 2019
Game | 1 | X | 2 | |
---|---|---|---|---|
FC Krasnodar vs FC Orenburg | 12:00 | |||
Dinamo Moscow vs Spartak Moscow | 17:00 |
11th March 2019
Game | 1 | X | 2 | |
---|---|---|---|---|
FC Akhmat Grozny vs Ural | 15:30 | |||
Rostov vs Arsenal Tula | 17:30 |
13th March 2019
Game | 1 | X | 2 | |
---|---|---|---|---|
Bayern Munich vs Liverpool | 20:00 | |||
Barcelona vs Lyon | 20:00 |
16th March 2019
Game | 1 | X | 2 | |
---|---|---|---|---|
Wolves vs Manchester Utd | 16:00 | |||
Swansea vs Man City | 16:00 | |||
Watford vs Crystal Palace | 16:00 | |||
Millwall vs Brighton | 16:00 |
21st March 2019
Game | 1 | X | 2 | |
---|---|---|---|---|
Kazakhstan vs Scotland | 15:00 | |||
Belgium vs Russia | 19:45 | |||
Slovakia vs Hungary | 19:45 | |||
Croatia vs Azerbaijan | 19:45 | |||
Israel vs Slovenia | 19:45 | |||
Macedonia vs Latvia | 19:45 | |||
Austria vs Poland | 19:45 | |||
Northern Ireland vs Estonia | 19:45 | |||
Holland vs Belarus | 19:45 |
22nd March 2019
Game | 1 | X | 2 | |
---|---|---|---|---|
Cyprus vs San Marino | 19:45 | |||
Luxemburg vs Lithuania | 19:45 | |||
Portugal vs Ukraine | 19:45 | |||
Albania vs Turkey | 19:45 | |||
Andorra vs Iceland | 19:45 | |||
Moldova vs France | 19:45 | |||
England vs Czech Republic | 19:45 | |||
Bulgaria vs Montenegro | 19:45 |
23rd March 2019
Game | 1 | X | 2 | |
---|---|---|---|---|
Georgia vs Switzerland | 14:00 | |||
Gibraltar vs Rep of Ireland | 17:00 | |||
Sweden vs Romania | 17:00 | |||
Malta vs Faeroe Islands | 17:00 | |||
Spain vs Norway | 19:45 | |||
Liechtenstein vs Greece | 19:45 | |||
Italy vs Finland | 19:45 | |||
Bosnia vs Armenia | 20:45 |
30th March 2019
Game | 1 | X | 2 | |
---|---|---|---|---|
Strasbourg vs Guingamp | 21:05 |
31st March 2019
Game | 1 | X | 2 | |
---|---|---|---|---|
Malmo FF vs Häcken | 14:00 | |||
Elfsborg vs Hammarby | 14:00 | |||
Kalmar vs Sirius | 14:00 | |||
Falkenberg vs Örebro | 14:00 | |||
Helsingborg vs Norrkoping | 14:00 | |||
AIK Stockholm vs Östersund | 14:00 | |||
Djurgården vs Sundsvall | 14:00 | |||
IFK Eskilstuna vs IFK Göteborg | 14:00 |
2nd April 2019
Game | 1 | X | 2 | |
---|---|---|---|---|
Grazer AK vs Salzburg | 18:00 | |||
Linz vs Rapid Vienna | 18:00 | |||
Bayern Munich vs FC Heidenheim 1846 | 17:30 | |||
Paderborn vs Hamburg | 17:30 | |||
Schalke vs Werder Bremen | 17:30 | |||
Augsburg vs RB Leipzig | 17:30 |
1st May 2019
Game | 1 | X | 2 | |
---|---|---|---|---|
AA Gent vs Mechelen | 19:45 |
20th May 2019
Game | 1 | X | 2 | |
---|---|---|---|---|
Manchester Utd vs Chelsea | 15:00 |
25th May 2019
Game | 1 | X | 2 | |
---|---|---|---|---|
Sampdoria vs Sassuolo | 23:00 | |||
Napoli vs Inter | 23:00 | |||
Sampdoria vs Genoa | 23:00 | |||
Cagliari vs Udinese | 23:00 | |||
Bologna vs Empoli | 23:00 | |||
Bologna vs Sassuolo | 23:00 | |||
Inter vs AC Milan | 23:00 | |||
Torino vs Fiorentina | 23:00 | |||
AC Milan vs Atalanta | 23:00 | |||
Udinese vs Chievo | 23:00 |
5th June 2019
Game | 1 | X | 2 | |
---|---|---|---|---|
Portugal vs Switzerland | 19:45 |
6th June 2019
Game | 1 | X | 2 | |
---|---|---|---|---|
Holland vs England | 19:45 |
7th June 2019
Game | 1 | X | 2 | |
---|---|---|---|---|
France vs Korea | 20:00 |
8th June 2019
Game | 1 | X | 2 | |
---|---|---|---|---|
Norway vs Nigeria | 14:00 | |||
Spain vs South Africa | 17:00 | |||
Germany vs China | 20:00 |
9th June 2019
Game | 1 | X | 2 | |
---|---|---|---|---|
Australia vs Italy | 12:00 | |||
Brazil vs Jamaica | 14:30 | |||
England vs Scotland | 17:00 |
10th June 2019
Game | 1 | X | 2 | |
---|---|---|---|---|
Argentina vs Japan | 17:00 | |||
Canada vs Cameroon | 20:00 |
11th June 2019
Game | 1 | X | 2 | |
---|---|---|---|---|
New Zealand vs Holland | 14:00 | |||
Chile vs Sweden | 17:00 | |||
USA vs Thailand | 20:00 |
15th June 2019
Game | 1 | X | 2 | |
---|---|---|---|---|
Crotone vs Foggia | 23:00 | |||
Spezia vs Salernitana | 23:00 | |||
Padova vs Livorno | 23:00 |
2nd May 2020
Game | 1 | X | 2 | |
---|---|---|---|---|
Sao Bernardo vs Sao Bernardo | 19:00 | |||
Santo Andre vs Santos | 19:00 |
29th September 2020
Game | 1 | X | 2 | |
---|---|---|---|---|
FSV Frankfurt vs TSV Schott Mainz | 18:30 |
All odds were last updated on 2019-02-19 23:59:48 and are subject to change.